But who would you rather as your lead player�the enigmatic Kobe or the charismatic Teen Wolf? The Hater Nation stacks up the two basketball legends.

| Kobe | Teen Wolf | Advantage |
Claim to fame: | Three NBA titles; next Jordan | Beat Dragons for city title; snagged Boof | Teen Wolf |
Idols: | Mussolini | Robin Williams; George �The Animal� Steele | Teen Wolf |
Enemies: | Karl Malone; assists | Principle Thorne; Mick McAllister | Kobe |
Dissed: | Shaq | Pamela Wells | Kobe |
Eats: | McDonalds; Nuttella | Chickens | Teen Wolf |
Can be stopped by: | A Lamar Odom pass | Sliver bullet | Teen Wolf |
Fashion Statement: | Purple tights | Headband | Kobe |
Also known as: | 81 | Wolf | Kobe |
Anger management issue: | Too easy | Slashed McAllister�s shirt at the dance | Kobe |
Ways to relax: | Lifting weights; jewelry shopping | Surfing with Stiles on the Wolfmobile | Teen Wolf |
Turn ons: | High school girls | High school girlfriends of rivals | Teen Wolf |
Turn offs: | Finishing himself | Making out in closets | Kobe |
Appeared in: | NBA Finals; All-Star Game; Court TV | School production of "Gone with the Wind" | Kobe |
Coach's words of wisdom: | Live in joy, in love, even among those who hate | Never get less than 12 hours of sleep; never play cards with a guy who has the same first name as a city; and never get involved with a woman with a tattoo of a dagger on her body. Now you stick to that and everything else is cream cheese. | Teen Wolf |
Score | 7 | 7 | Tie |

Photos are courtesy of Wooda at Live1 Productions.
No comments:
Post a Comment